
![]()
| Feature | Glass Panels | Gulf City Solar |
| Solar panel technology | Mono- or poly-crystalline silicium | Thinfilm three layer amorphous silicon |
| Solar panel material | Glass | Durable, flexible substrate plastic |
| Durability | Disabled by one damaged cell | Continues working even if many cells are damaged |
| Installation | Requires replacement roof and frame | Peel and stick on existing roof |
| Weight | Standard = 66 pounds 4-seat = 99 pounds |
Standard = 9 pounds 4 – 6 seats = 10 pounds 8 – 10 seats = 12 pounds (72-volt) |
| Light absorption | Significantly reduced under clouds or shade | Insignificant drop in the shade. Only 15% less efficient under cloudy skies |
| Driving comfort | Glass roof heats cart’s head room | No impact to in-cart temperature or comfort |
| CO2 emission free charging & driving | Yes | Yes |
| Tax credit eligible | Yes | Yes |
| Charges while driving and golfing | Sometimes (only when in the sun) | Always – even with clouds and total shade |
| Electrical charging need | Reduction only | Eliminated (except under extreme conditions) |
| Lengthens battery life | Yes | Yes |
| Fits golf carts & utility vehicles | Yes, with appropriate replacement roof | Fits all carts – just “peel & stick” |
| Transferability | Yes, by removing and replacing roof on new cart | Yes, if applied with Velcro, just peel off and stick onto next |
| Extended range | Minimum 10 holes (heavy trail) – maximum 20 holes (light) | Always 20+ holes |
| Warranty | ????? | For the duration of the lease or cart ownership |




